XDAG Top Holders

XDAG/USDT $0.01123 | Supply(Value): 1,228,308,160 ($13,790,216) | NetHash: 7.3 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
51 JU281Bzs...WqGzS4eG 4,925,781 ($55,302) 0.4048% 2 0 0
52 4G/6Td5b...Ck2Mtrda 4,570,173 ($51,309) 0.3756% 1 0 0
53 JiUMe9ns...cYHMxvEV 4,398,859 ($49,386) 0.3597% 6 0 0
54 2GaSaDSx...mXkB93X4 4,236,030 ($47,558) 0.3481% 1 0 0
55 AR+DGD6Q...fGE8rWCP 4,150,000 ($46,592) 0.3410% 1 0 0
56 L8SVfAtG...ObJw70VB 4,095,880 ($45,984) 0.3366% 4 0 0
57 P87UJ6Hu...6yTb4msx 4,025,909 ($45,199) 0.3308% 2 0 0
58 2F6eUR/f...cMTSRfVP 4,000,000 ($44,908) 0.3287% 1 0 0
59 /ndnn8SU...Y8CFl/UC 3,951,900 ($44,368) 0.3248% 1 0 0
60 4Ad5cJBb...dBNQnfHT 3,765,570 ($42,276) 0.3079% 8 0 -5
61 71DmdzSb...GbdsCFHP 3,627,832 ($40,730) 0.2981% 11 0 0
62 9nuqoR1x...dpYKJwtu Witty 3,523,681 ($39,560) 0.2896% 2 0 0
63 h1zqTKS2...lqtT1ph6 3,422,678 ($38,426) 0.2813% 1 0 0
64 DEmFKm2Z...3HWWuKS9 3,392,741 ($38,090) 0.2788% 1 0 0
65 5344GUfX...BbmAGiFZ 3,018,000 ($33,883) 0.2480% 1 0 0
66 8dTNRubY...TiGUM8Nn XDAG to da moon 3,000,000 ($33,681) 0.2453% 36 0 -34,788
67 8PvcSKIq...Cxtz92XP 3,000,000 ($33,681) 0.2465% 1 0 0
68 DQokMuWi...kM4t7jYD 2,976,981 ($33,423) 0.2446% 1 0 0
69 Xo+Br6k3...QOqbXjE5 2,952,301 ($33,145) 0.2426% 1 0 0
70 2t8rKbrR...VfSdzGrr 2,829,333 ($31,765) 0.2325% 1 0 0
71 DaiFXQqJ...nsN3gXSY 2,653,911 ($29,795) 0.2181% 1 0 0
72 UwQ/BG1J...HJVZ6C6v 2,618,796 ($29,401) 0.2152% 1 0 0
73 8nrLN4Y6...P6xdcjBn 2,600,001 ($29,190) 0.2137% 1 0 0
74 MgDbExgX...9Frp+HAX 2,554,182 ($28,676) 0.2099% 1 0 0
75 SZcf1NfY...E4Gbhob8 2,531,887 ($28,425) 0.2081% 1 0 0

Total balance of all addresses: 1,226,495,029 ($13,769,860)

Total balance of addresses on this page: 86,822,428 ($974,755)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.fun Privacy