XDAG Top Holders

XDAG/USDT $0.01248 | Supply(Value): 1,228,308,352 ($15,324,375) | NetHash: 7.68 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
26 LeDSLrNc...S6DAxWbs 8,825,691 ($110,109) 0.7253% 1 0 0
27 2yAkQa8x...YB1Sgtk3 8,736,982 ($109,003) 0.7180% 1 0 0
28 929BYBvB...k4tMX8oG 8,730,729 ($108,925) 0.7175% 1 0 0
29 5v5V3jiD...8g6JcPzL 8,657,851 ($108,015) 0.7115% 1 0 0
30 JHUytP6V...jeZrtfyh 8,603,101 ($107,332) 0.7070% 1 0 0
31 JCNKgPSV...VruNDg5C 8,490,000 ($105,921) 0.6977% 1 0 0
32 4PeFadUj...m0Z8bSLu 8,458,598 ($105,529) 0.6951% 1 0 0
33 AKvAK1bD...MD4tWiCv Michong 8,352,912 ($104,211) 0.6864% 1 0 0
34 AyQA1p7x...UVyZAkor 8,256,352 ($103,006) 0.6785% 1 0 0
35 RcxhtU1M...U77ZiJPH 8,173,262 ($101,970) 0.6717% 1 0 0
36 bpVpa/ZJ...UAZWVpM+ 8,001,000 ($99,820) 0.6575% 1 0 0
37 AnhKgMRD...3Ytb09xH 8,000,099 ($99,809) 0.6574% 1 0 0
38 2TTn9iTL...TD/ezcbO 8,000,000 ($99,808) 0.6574% 1 0 0
39 Q4TWVf4n...faoTe4Ap 7,956,325 ($99,263) 0.6538% 2 0 0
40 Fc2CBQLr...jw9y3FmJ 7,929,000 ($98,922) 0.65482% 1 0 7,929,000
41 dL3M8LJs...jY1uJfB7 7,300,000 ($91,075) 0.5999% 1 0 0
42 X75B6+wR...fomRZXJl 6,889,796 ($85,957) 0.5662% 1 0 0
43 FhwEzvch...SiuLtdug WXDAG-1 6,000,000 ($74,856) 0.4931% 2 0 0
44 0PfaTTKk...BMR+VAAy 5,759,716 ($71,858) 0.4733% 1 0 0
45 PPmAYCdC...TTELFYuT UUBiter 5,731,402 ($71,505) 0.4687% 86 33 43,033
46 cHcTgNaZ...r4jVrS7j 5,322,217 ($66,400) 0.4374% 1 0 0
47 CkrmyLLr...wwp9Nnfp 5,044,400 ($62,934) 0.4145% 1 0 0
48 9wQJ8Nx6...8TDDWv5K 5,000,000 ($62,380) 0.4109% 1 0 0
49 FEHyiE3t...C2ZZjFsn 5,000,000 ($62,380) 0.4109% 1 0 0
50 R9cPIKh0...tcswRFv2 4,941,284 ($61,647) 0.4061% 1 0 0

Total balance of all addresses: 1,226,495,029 ($15,301,752)

Total balance of addresses on this page: 182,160,718 ($2,272,637)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.fun Privacy