XDAG Top Holders

XDAG/USDT $0.01244 | Supply(Value): 1,228,308,480 ($15,282,614) | NetHash: 7.13 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
1 15VY3Mad...Hszju6L9
(Hacker Addresses List)
Coinex Hacker 229,291,487 ($2,852,845) 18.7502% 11 0 0
2 QHH38FdX...ee9Jepdx MEXC 27,889,125 ($346,996) 2.2806% 89 550,755 550,755
3 +oDNsAHX...rf5NK801 20,210,021 ($251,453) 1.6608% 1 0 0
4 Gs7DRe3n...pXvn8kV7 19,999,961 ($248,840) 1.6435% 1 0 0
5 eEidB1GS...PatL9eBx 15,999,107 ($199,061) 1.3148% 1 0 0
6 TPAcfP7g...W/Rbkwyf 15,830,018 ($196,957) 1.3009% 1 0 0
7 27C+S02u...E0oVA/Mv 15,660,000 ($194,842) 1.2869% 1 0 0
8 FTlLuaDO...0vxVhWB8 15,308,380 ($190,467) 1.2580% 1 0 0
9 X2hxr8IW...w7HuOu6J 15,000,000 ($186,630) 1.2327% 1 0 0
10 xlLik0dA...49cBOXvW 13,899,811 ($172,941) 1.1423% 1 0 0
11 dFzRqOkH...2kS9e7is 13,450,000 ($167,345) 1.1053% 1 0 0
12 dTsGeUL6...ZyJbJFA9 13,000,200 ($161,748) 1.0683% 1 0 0
13 XJoyrueq...zhKuo0/P 13,000,114 ($161,747) 1.0683% 1 0 0
14 uQ4Lnb/E...CjxTwFvd 12,766,005 ($158,835) 1.0491% 1 0 0
15 CpTsT4Do...0kzfHf5Y 12,000,090 ($149,305) 0.9861% 1 0 0
16 rWN/8s5A...CHXn2ilY 12,000,000 ($149,304) 0.9861% 1 0 0
17 10Q0a5/j...eLqQrX+2 11,510,121 ($143,209) 0.9459% 1 0 0
18 j9wKlvF4...hxo+HrOJ 11,000,100 ($136,863) 0.9040% 1 0 0
19 U54RHG+s...aXx3MZCJ 10,056,909 ($125,128) 0.8265% 1 0 0
20 xcZHgQzW...NQ6th+yh 10,002,754 ($124,454) 0.8220% 1 0 0
21 RVit41eB...YsWC1zOE 9,888,542 ($123,033) 0.8126% 1 0 0
22 i9RUzqD7...W6VEhmDQ 8,999,820 ($111,976) 0.7396% 1 0 0
23 V6tacb7Q...fkFQXXeF 8,981,923 ($111,753) 0.7381% 1 0 0
24 PSRaR9Bn...EJ8zQ1DT 8,912,587 ($110,890) 0.7324% 1 0 0
25 KfxzFEvB...gHprfndh 8,826,483 ($109,819) 0.7253% 1 0 0

Total balance of all addresses: 1,226,495,029 ($15,260,051)

Total balance of addresses on this page: 553,483,558 ($6,886,442)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.fun Privacy